| Model No. | ST400 |
|---|---|
| Specification | 400A TIG Welding Machine |
| Rated Input | AC415V+/- 15% Three phase, 50/60HZ |
| Rated Input Power | 19.8KVA |
| Rated Input Current | 80Amp |
| Rated Output Current | 25-400Amp/V |
| Rated Voltage | 26V |
| Post Flow Time | 5S |
| Duty Cycle I max (25degC) | 60% |
| Duty Cycle Amp 100%(25degC) | 230A |
| No Load Loss | 40W |
| Arc Starting | HF |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Protection Class | IP23 |
| Insulation Class | F |
| Welding Thickness | 0.3 – 12.0mm |
| Net Weight | 19Kg |


