| Model No. | SM350 |
|---|---|
| Specification | 350Amp MIG Welding Machine |
| Rated Input | AC415V+/- 15% Three phase, 50/60HZ |
| Rated Input Current | 21Amp |
| Power Capacitance | 14KVA |
| Output Current Range | 50-350Amp |
| Out Put Voltage | 15-36VDC |
| Duty Cycle I max (40degC) | 60% |
| Duty Cycle Amp 100%(40degC) | 270A |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Wire Feed Speed | 1.5-18m/min |
| Diameter of Wire Spool | 270mm |
| Diameter of Wire | 0.8/1.0/1.2mm |
| Protection Class | IP21S |
| Insulation Class | F |
| Welding Thickness | >= 1.0mm |
| Size | 570x285x470mm |
| Net Weight | 32Kg |


