| Model No. | SM250 |
|---|---|
| Specification | 250Amp MIG Welding Machine |
| Rated Input | AC230V+/- 15% Single phase, 50/60HZ |
| Rated Input Current | 14Amp |
| Power Capacitance | 9.2KVA |
| Output Current Range | 50-250Amp |
| Out Put Voltage | 15-20VDC |
| Duty Cycle I max (40degC) | 60% |
| Duty Cycle Amp 100%(40degC) | 200A |
| Efficiency | 85% |
| Power Factor | 0.85 |
| Type of Wire Feeder | Embedded |
| Post Flow Time | 1S |
| Diameter of Wire Spool | 270mm |
| Diameter of Wire | 0.6/0.8/1.0mm |
| Protection Class | IP23 |
| Insulation Class | F |
| Size | 510x273x440mm |
| Net Weight | 26Kg |


