| Model No. | SA500 |
|---|---|
| Specification | 500A Arc Welding Machine |
| Rated Input | AC415V+/- 15% Three phase, 50/60HZ |
| Rated Input Current | 35Amp |
| Rated Output | 500/40 Amp/V |
| Welding Current Range | 30-500Amp |
| Arc Force Current Range | 0-250Amp |
| No-Load Voltage | 82V |
| Duty Cycle I max (40degC) | 60% |
| Duty Cycle Amp 100%(40degC) | 380A |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Protection Class | IP21S |
| Insulation Class | F |
| Electrode Diameter | MMA 2.5 – 6.0mm |
| Electrode Diameter | Gouging <=dia.8mm |
| Net Weight | 46Kg |


