| Model No. | SA315 |
|---|---|
| Specification | 315A Arc Welding Machine |
| Rated Input | AC415V+/- 15% Three phase,50/60 HZ |
| Rated Input Power | 9.5KVA |
| Rated Input Current | 14.5Amp |
| Rated Output | 315Amp |
| Welding Current Range | 20-315Amp |
| Arc Force Current Range | 60-100Amp |
| No-Load Voltage | 65V |
| Duty Cycle I max (40degC) | 60% |
| Duty Cycle Amp 100%(40degC) | 194A |
| Duty Cycle Amp 60%(40degC) | 250A |
| Efficiency | 85% |
| Power Factor | 0.93 |
| Protection Class | IP21 |
| Insulation Class | F |
| Electrode Diameter | 2.6 – 5.0mm |
| Dimension | 409x166x216mm |
| Net Weight | 9.0Kg |


